| LAY FLAT TUBING |
|
|
|
A wide range of polythene extrusion lines producing layflat tubing and sheeting from 50mm to 1200mm in width all in a large range of thickness and colour (opaque, tinted and printing up to six colours). Single wound and centre folded sheets or gusseted film. Tube and sheet sold by the ton or the roll. |
|
|
|
Clear Polythene Lay Flat Tubing |
| Due to rising polymer and energy costs, some prices shown on this web site may have changed, so please contact us for current prices. |
|
All prices per roll. For special prices above 12 rolls Contact our sales staff. |
| Size | Roll | 1 Roll | 2/4 | 4/7 | 7/12 | Economy | Medium | Heavy |
| 30mic | 62.5mic | 125mic | ||||||
| Weight | Rolls | Rolls | Rolls | = 120g | = 250g | = 500g |
| 50mm | 2'' | 2kgs |
16.20 |
10.20 | 9.00 | 8.20 | 636mts | 303mts | 151mts |
|
|
|||||||||
| 76mm | 3'' | 3kgs | 17.80 | 11.80 | 10.90 | 9.80 | '' | '' | '' |
|
|
|||||||||
| 102mm | 4'' | 4kgs | 19.75 | 13.75 | 12.75 | 11.80 | '' | '' | '' |
|
|
|||||||||
| 127mm | 5'' | 4.5kgs | 20.75 | 15.75 | 14.75 | 13.75 | '' | '' | '' |
|
|
|||||||||
| 152mm | 6'' | 9.5kgs | 29.85 | 24.85 | 23.80 | 23.00 | 1077mts | 497mts | 259mts |
|
|
|||||||||
| 178mm | 7'' | 11.0kgs | 32.70 | 27.65 | 26.50 | 25.60 | '' | '' | '' |
|
|
|||||||||
| 203mm | 8'' | 12.5kgs | 35.50 | 31.00 | 29.50 | 28.80 | '' | '' | '' |
|
|
|||||||||
| 229mm | 9'' | 14kgs | 38.30 | 33.80 | 32.50 | 31.00 | '' | '' | '' |
|
|
|||||||||
| 254mm | 10'' | 15.5kgs | 38.50 | 34.50 | 33.00 | 31.50 | '' | '' | '' |
|
|
|||||||||
| 305mm | 12'' | 18kgs | 43.00 | 39.00 | 38.25 | 37.00 | '' | '' | '' |
|
|
|||||||||
| 356mm | 14'' | 21.5kgs | 50.50 | 47.60 | 46.50 | 45.10 | '' | '' | '' |
|
|
|||||||||
| 406mm | 16'' | 24kgs | 52.00 | 49.00 | 48.25 | 47.10 | '' | '' | '' |
|
|
|||||||||
| 457mm | 18'' | 27kgs | 57.90 | 54.90 | 53.00 | 52.25 | '' | '' | '' |
|
|
|||||||||
| 508mm | 20'' | 30kgs | 62.70 | 58.75 | 57.80 | 57.00 | '' | '' | '' |
|
|
|||||||||
| 610mm | 24'' | 30kgs | 69.40 | 67.00 | 65.50 | 64.00 | 850mts | 410mts | 205mts |
|
|
|||||||||
| 762mm | 30'' | 30kgs | 69.40 | 67.00 | 65.50 | 64.00 | 700mts | 330mts | 165mts |
|
|
|||||||||
| 914mm | 36'' | 30kgs | 69.40 | 67.00 | 65.50 | 64.00 | 575mts | 270mts | 140mts |
|
|
|||||||||
| 1219mm | 48'' | 26kgs | 54.20 | 52.80 | 51.50 | 49.00 | 385mts | 178mts | 92mts |
|
|
|||||||||
| 1929mm | 72'' | 40kgs | 110.00 | 105.00 | 103.50 | 102.00 | '' | '' | '' |
| ......................................... |
| back... | All prices plus V.A.T. Terms & Conditions despatch and delivery | top... |
| Minimum Order Value £ 30.00 (excluding VAT) |
|
All prices quoted include delivery to England and Wales. Special carriage charges available on request. |
| For prices on bespoke sizes, printing and larger volumes please call our sales office on 020 8469 3969 or e-mail: sales@callancote.co.uk |